Name | Origin | Style | ABV | IBU | 10oz | 16oz | 20oz | Growler |
---|---|---|---|---|---|---|---|---|
Labatt Blue Light* | Canada | Canadian Lager | 4% | 7 | $4 | $5 | $15 | |
New Belgium Fat Tire* | Colorado | Amber Ale | 5.2% | 22 | $5.5 | $6.5 | $21 | |
Bell's Two Hearted* | Kalamazoo, MI | American IPA hopped w/only Centennial Hops | 7% | 65 | $6.5 | $7.5 | $25 | |
Mill St. Vanilla Porter | Toronto, Ontario | The brewery favorite this porter is brewed with cold pressed vanilla beans which yields about 200 flavors as opposed to hot pressing which yields about 50 | 5% | 29 | $6.5 | $7.5 | $25 | |
Southern Tier Choklat Oranj | New York | The 5th beer in their Blackwater Series this imperial stout is brewed with chocolate and orange peels | 10% | 38 | $6.5 | $8.5 | $32 | |
Brewery Vivant Beach Patrol* | Grand Rapids, MI | Summer wheat with corrainder fermented with their house farmhouse yeast | 6.5% | 20 | $6.5 | $7.5 | $25 | |
Dundee Summer Shandy* | New York | Light lager made with lemons | 4.2% | 9 | $6.5 | $7.5 | $25 | |
Stella Artois* | Belgium | European Lager | 5% | 25 | $6.5 | $25 | ||
Guinness | Ireland | Irish Stout | 4% | 40 | $6.5 | $25 | ||
Stone Ruination 2.0 | California | The first full-time brewed and bottle West Coast Double IPA on the planet, reincarnated | 8.5% | 100+ | $6.5 | $8.5 | $34 | |
Founders Black Rye* | Grand Rapids, MI | Dry hopped dark ale brewed with rye | 7.5% | 21 | $6.5 | $7.5 | $27 | |
O'Fallon's Wheach* | Missouri | Peach Wheat | 5% | 7 | $6.5 | $7.5 | $25 | |
Dark Horse Sapient Trip Ale | Marshall, MI | Belgian Tripel brewed with a Trappist yeast strain | 9.5% | 23 | $6.5 | $8.5 | $32 | |
Stone RuinTen | California | Originally released as the 10th anniversary of Ruination in 2012, this triple IPA is brewed with 5 lbs. of hops in each barrel | 11% | 110 | $6.5 | $8.5 | $34 | |
Dechutes Fresh Squeezed IPA* | Oregon | This American IPA is brewed with a heavy helping of citra & mosaic hops | 6.4% | 60 | $6.5 | $7.5 | $25 | |
Lagunitas Undercover Shutdown | California | Imperial IPA, very malty, very hoppy | 9.8% | 67 | $6.5 | $8.5 | $34 | |
St. Julian Gunga Din* | Paw Paw, MI | Hard Cider made with all Michigan apples | 5.2% | n/a | $6.5 | $7.5 | $25 | |
Bell's Oberon* | Kalamazoo, MI | Classic Summer Wheat | 6% | 10 | $6.5 | $7.5 | $25 | |
Kasteel Rouge | Belgium | A blend of Kasteel Donker and cherry liquor creating a delicious fruit beer | 8% | 10 | $8 | |||
Witch's Hat Voice of the Turtle | South Lyon, MI | Single hopped session IPA brewed with Nugget hops grown in MI | 4.5% | 45 | $7 | $8 | ||
Greenbush Doomslayer | Sawyer, MI | An imperial brown ale made with straight maple sap, no watery syrup here! | 8.7% | 47 | $6 | $8 | ||
Jolly Pumpkin Oro de Calabaza | Ann Arbor, MI | Brewed in the Franco-Belgian tradition of strong golden ales, this sour is great for summer | 8% | 30 | $8.5 | |||
B. Nektar Peach Kill All The Golfers | Ferndale, MI | A mead made with peach tea and lemon instead of the original, made with black tea | 6% | n/a | $9.5 | |||
Ten Ninety Imperial Black Saison | Illinois | A collaboration with Pollyanna Brewing, this farmhouse ale is perfectly balanced and deceptively strong | 10.8% | 50 | $7.5 |
^Indicates 1/2 off Michigan pints, every Wednesday after 9pm